Gordon Dear Mixed Marathon Results - 14 May 2023
| No | Class | Bow | Stroke |
Cox |
Club | Time Taken | Position in Status | Position overall |
| Div 1 | 9.30am | Hrs:Mins:Secs | ||||||
| 70 | MSD | S O Sullivan | R Groom | S Ward | DSPC | 00:33:43 | 1 | 1 |
| 71 | MSD | D Baker | B Thompson | M Neal | TVSC | 00:37:27 | 3 | 9 |
| 72 | MSD | L Gibson | K Hamilton | H Hamilton | TVSC | 00:36:17 | 2 | 5 |
| 73 | MHD | A Ross | A Wells | S Duffy | DSPC | 00:35:55 | 2 | 4 |
| 74 | MHD | S Myhill | J Holden | N Teale | WSPC | 00:37:01 | 3 | 8 |
| 75 | MHD | H Ford | J Sandifer | E Egginton | TVSC | 00:38:14 | 4 | 13 |
| 76 | MHD | W Bailoor | B Squires | S Clarke | TVSC | 00:35:37 | 1 | 2 |
| 77 | MVD | F Kenden | D Clements | K Burridge | SC | 00:36:51 | 3 | 7 |
| 78 | MVD | R Stent | N Ronald | TBC | DSPC | 00:36:24 | 2 | 6 |
| 79 | MVD | L Martin | D North | P Gregory | SC | 00:44:20 | 5 | 24 |
| 80 | MVD | S Lohmann | S Liefer | A Lohmann | DSPC | 00:35:52 | 1 | 3 |
| 81 | MVD | J Bars | D Clarke | G Mulcahy | TVSC | 00:38:12 | 4 | 12 |
| Div 2 | 10.30am | |||||||
| 82 | MID | A Bewley | B Bewley | S Clarke | TVSC | 00:37:37 | 1 | 10 |
| 83 | MID | L Moore | J Rodriguez | H Hamilton | TVSC | 00:38:10 | 2 | 11 |
| 85 | MND | K Burridge | B Kisby | F Kenden | SC | 00:38:32 | 3 | 16 |
| 87 | MND | J Porter | J Pengilly | J Previte | SC | 00:38:27 | 1 | 14 |
| 88 | MND | R Rixon | K Boyce | J Holden | WSPC | 00:38:28 | 2 | 15 |
| 89 | MND | N Woollard | P Cuthbert | A Newman | DSPC | 00:42:08 | 9 | 22 |
| 90 | MND | M Jones | P Heiton | M Sells | SSPC | 00:42:02 | 8 | 21 |
| 91 | MND | K Nally | P Teale | N Teale | WSPC | 00:39:54 | 5 | 18 |
| 92 | MND | V Kent | D Morton | S Searle | TVSC | 00:39:05 | 4 | 17 |
| 93 | MND | T Pennington | P Bevans | S O'Sullivan | DSPC | 00:40:38 | 6 | 19 |
| 94 | MND | G Hanscomb | H Brimblecomb | S Duffy | DSPC | 00:41:25 | 7 | 20 |
| 95 | MED | R Robertson | C Hirsch | P Gregory | SC | 00:45:49 | 2 | 25 |
| 96 | MED | S Smith | D Smith | C McCormack | SC | 00:43:29 | 1 | 23 |
Ormiston
Points
|
DSPC |
GBC |
SC |
SSPC |
TVSC |
WBC |
WSPC |
|
1 |
|
2 |
|
2 |
|
|
Veteran
Pennant
|
DSPC |
GBC |
SC |
SSPC |
TVSC |
WBC |
WSPC |
|
1 |
|
|
|
|
|
|